Engine
| Emissions conformance | Euro 4 |
| Engine | F4R*830 |
| Induction capacity (cc) | 1,998 |
| Bore x stroke (mm) | 82.7 x 93 |
| Number of cylinders/valves | 4 in-line/16 |
| Compression ratio | 11.5:1 |
| Max. power kW EEC (hp DIN) | 145 (197) |
| Max. power (rpm) | 7,250 |
| Max. engine speed (rpm) | 7,500 |
| Max. torque Nm EEC (m.kg) | 215 (21.9) |
| Max. torque (rpm) | 5,550 |
| Fuel | Unleaded Petrol |
Gearbox
| Number of forward gears | 6 |
| Gearbox | BVM6 |
| Speed (mph) at 1000rpm in 1st gear | 5.18 |
| in 2nd gear | 8.46 |
| in 3rd gear | 11.11 |
| in 4th gear | 13.66 |
| in 5th gear | 17.00 |
| in 6th gear | 20.36 |
Steering
| Power steering | Variable Electric |
| Turning circle between kerbs/walls (m) | 11/11.4 |
| Turns lock-to-lock | 2.83 |
Suspension
| Front suspension | Independent Front Suspension |
| Rear suspension | Torsion beam with programmed deflection coil springs |
Wheels & Tyres
| Reference wheels | 17" Anthracite Alloys |
| Reference tyres | Continental Sport Contact 3 – 215/45 R17 |
Brakes
| Braking System Front: | Ventilated 312mm/28mm Brembo 4 piston calliper discs |
| Braking System Rear: | 300mm x 11mm disc |
Performance
| Max speed (mph) | 139 |
| 0 to 62mph | 6.9 |
Fuel Consumption
| Urban | 24.3 |
| Extra Urban | 43.4 |
| Combined | 33.2 |
| CO2 Emissions (g/km) | 199 |
Capacity
| Fuel tank (l) | 55 |

