| Aerodynamics | |
| Drag Co-efficient/Area (Cd/A) | 0.35 |
| Body Type | |
| No. of Doors | 3 |
| Body Type Classification | Hatchback |
| Drivetrain | |
| Number of Forward Gears | 6 |
| Gearbox Code | ND0 |
| Vehicle Speeds (mph) - 1st | 5.6 |
| Vehicle Speeds (mph) - 2nd | 9.1 |
| Vehicle Speeds (mph) - 3rd | 12.8 |
| Vehicle Speeds (mph) - 4th | 16.9 |
| Vehicle Speeds (mph) - 5th | 21.9 |
| Vehicle Speeds (mph) - 6th | 25.9 |
| Gearbox Type | 6 Speed Manual |
| Capacities | |
| Fuel Tank - Litres (Gallons) | 60 (13) |
| Fuel Consumption | |
| CO2 Emmissions (g/km) | 200 |
| Urban (cold) - mpg (litres/100km) | 24.4 (11.6) |
| Extra Urban - mpg (litres/100km) | 42.2 (6.7) |
| Combined - mpg (litres/100km) | 33.2 (8.5) |
| Steering | |
| Number of Turns (Lock to Lock) | 2.74 |
| Turning Circle Between Kerbs/Walls (m) | 10.35/11,25 |
| Braking | |
| Drilled Front Disks (Diameter mm) | 312 |
| Drilled Rear Disks (Diameter mm) | 300 |
| Engine | |
| Fuel Type | Unleaded Petrol |
| Injection Type | Multipoint Injection |
| No. of Cylinders | 4 |
| No. of Valves | 16 |
| Induction Capacity (cc) | 1998 |
| Bore x Stroke | 82.7 x 83 |
| Compression Ratio | 9:1 |
| Maximum Power - kw ISO (hp DIN) | 165 (225) |
| Maximum Power (revs/min) | 5500 |
| Maximum Torque - Nm ISO (mkg DIN) | 300 |
| Maximum Torque (revs/min) | 3000 |
| Performance | |
| 0-62mph (0-100kph) | 6.5 |
| Maximum Speed - mph (kph) | 147 (236) |
| Weights | |
| Kerb Weight (Excluding Driver) (kg) | 1355 |
| Gross Vehicle Weight (kg) | 1820 |
| Gross Train Weight (kg) | 2550 |
| Maximum Payload (Including Driver) (kg) | 405 |
| Maximum Towing Weight Braked - Driver Only (kg) | 1000 |
| Maximum Towing Weight Unbraked - Driver Only (kg) | 650 |
| Tyres | |
| Size/Profile | 235/40 R 18 |
| Wheel Size | 8.0 J 18 |
| Suspension | |
| Front Axle: Independent pivot arm with rectangular lower arm and anti-roll bar | |
| Rear Axle: Torsion beam system, outboard attachment points with programmed deformation | |
| Wheels Driven | Front Wheel Drive |
| Seating | |
| No. of Seats | 5 |
| Insurance Group | 17E |
| Vehicle Type Number | CM0M06 / CM1106 |
| Minimum Load Volume (Litres or m3) | 330/420/1190 |
| Maximum Load Volume (Litres or m3) | 1190 |

