Manufacturer's Retail Recommended Price:
Renaultsport 250 Cup: £22,467.29
Renaultsport 250: £23,489.02
| | 250 CUP | 250 | 250 Cup Chassis / Recaro Pack |
| Exterior features | | | |
|---|
| 18" x 8.25" 'AX-L' alloy wheels in satin black with 235/40 Michelin Pilot Sport 2 tyres (only available with Cup suspension pack) | • | o/P | • |
| 18" x 8.25" 'KEZA' alloy wheels with 225/40 Dunlop Sport Maxx TT tyres | - | • | - |
| 19" x 8.25" Speedline alloy wheels with 235/35 Continental Sport Contact 5 tyres | o | o | o |
| Renaultsport extended wheel arches and sills | • | • | • |
| Extended rear wing | • | • | • |
| F1-style rear diffuser in gloss black | • | • | • |
| F1-style front blade and centre section of front bumper in gloss black | • | • | • |
| Door mirrors in gloss black | • | • | • |
| Metallic Paint | o | o | o |
| Renault i.d. Anthracite Pack (centre section of front bumper, door mirrors and rear diffuser in anthracite) | - | o | o |
| Safety and security | | | |
|---|
| ABS | • | • | • |
| Cruise control | • | • | • |
| Speed Limiter | • | • | • |
| Tyre pressure monitor | o | • | • |
| Tyre inflation kit | • | • | • |
| Driver and front passenger two stage adaptive airbags | • | • | • |
| Deactivation of front passenger airbags (use with child safety seats)* | • | • | • |
| Driver and front passenger curtain airbags | • | • | • |
| Lateral front airbags, (thorax/pelvis) | • | • | • |
| Anti-submarining front seat airbags* | • | • | • |
| 3x lap and diagonal rear seat belts | • | • | • |
| Front passenger ISOFIX seat fixings* | • | • | • |
| Rear lateral ISOFIX seat fixings | • | • | • |
| 3 rear headrests | • | • | • |
| Deadlocking | • | • | • |
| R.A.I.D. (Renault Anti Intruder Device) automatic door locking above 6mph | • | • | • |
| Insurance approved (category 1) Thatcham alarm system with immobiliser | • | • | • |
| Emergency spare wheel ilo inflation kit | o | o | o |
| Driving and driver aids | | | |
|---|
| Cup Suspension Pack (limited slip differential, stiffer springs/dampers/anti-roll bar, 235/40 Michelin Pilot Sport tyres, grooved discs brakes, red brake callipers, 18" 'AX-L' alloy wheels in anthracite) | • | - | • |
| Renaultsport Dynamic Management (three-mode ESP) | • | • | • |
| Renaultsport leather steering wheel with stitched yellow centreband | • | • | • |
| Renaultsport drilled aluminium pedals | • | • | • |
| Renaultsport door sill kickplates | • | • | • |
| Renaultsport Monitor (not available with Carminat TomTom) | o | o | o |
| Renaultsport analogue speedometer and rev-counter | • | • | • |
| Rake and reach adjustable steering wheel | • | • | • |
| Renaultsport Cup chassis pack and Recaro seats (limited slip differential, stiffer springs/dampers/anti-roll bar, 235/40 Michelin Pilot Sport tyres, grooved discs brakes, red brake callipers, 18" 'AX-L' alloy wheels in satin black) | - | o | o |
| Comfort and Convenience | | | |
|---|
| Renault keycard | • | - | - |
| Renault hands free keycard | o | • | • |
| Electrically operated and heated door mirrors | • | • | • |
| Electrically folding, operated and heated door mirrors | o | o | o |
| Electrochrome rear view mirror | - | • | • |
| Electric front windows with driver "one-touch" control and anti-pinch | • | • | • |
| Fixed glass sunroof | - | o | o |
| Smoker pack | o | o | o |
| 12 volt sockets in front and rear compartments | • | • | • |
| Extra tinted tailgate and rear side windows | - | • | • |
| Parking sensors - rear | • | • | • |
| Air conditioning | • | - | - |
| Dual-zone climate control | o | • | • |
| Seats | | | |
|---|
| Height adjustable front seats | • | • | • |
| Adjustable lumber support on driver's seat | • | • | • |
| Electrically adjustable driver's seat with memory function* | - | • | • |
| Heated front seats | - | • | • |
| Two tone grey cloth upholstery | • | - | - |
| Renault i.d. two tone grey / yellow cloth upholstery | o | - | - |
| Two tone grey leather upholstery | - | • | - |
| Renault i.d. two tone grey/yellow leather upholstery | - | o | o |
| Recaro seats - cloth upholstery | o | - | - |
| Recaro seats - leather upholstery | - | o | • |
| Front underfloor storage, driver and front passenger footwells | • | • | • |
| Front centre armrest with storage | • | • | • |
| Split folding rear seats 60:40 | • | • | • |
| Rear centre armrest with storage | - | • | • |
| Lighting and visibility | | | |
|---|
| Front LED daytime running lamps | o | o | o |
| Halogen headlamps | • | • | • |
| Bi-xenon directional headlights with headlight washers | o | o | o |
| "See me home" headlights | • | • | • |
| Automatic headlamp and wiper activation | o | • | • |
| Footwell lighting | • | • | • |
| Front passenger courtesy light | - | • | • |
| Front passenger sunvisor with vanity mirror | - | • | • |
| Illuminated luggage compartment | • | • | • |
| Rear passenger courtesy light | - | • | • |
| Renaultsport visibility pack: Bi-xenon headlamps with headlamp washers and auto adjustment, Electrochome rear view mirror, Electric heated door mirrors, LED daytime running lights | o | o | o |
| In car entertainment - Connectivity | | | |
|---|
| 4X15W RDS CD MP3 with Bluetooth and RCA connection | • | - | - |
| 4X15W RDS CD MP3 with Bluetooth and multi-functional TunePoint | o | • | • |
| Arkamys 4X30 RDS radio CD MP3 with Bluetooth and multi-functional TunePoint | - | o | o |
| Carminat TomTom 5.5" screen with SD card and GB mapping (not available with Renaultsport Monitor) | o | o | o |
* Not available with Recaro seats
• Standard
o Optional
- Not Available
P Part of a pack