| dCi 175 | dCi 175 Lux | |||
|
|
|||
| 0% finance / 36m available | ||||
| Non-Metallic paint | ||||
| Ultra Red | • | • | ||
| Ultra Blue | • | • | ||
| Bumpers and rubbing strips | ||||
| Front and rear body coloured bumpers | • | • | ||
| Chrome double outlet exhaust | • | • | ||
| Front, side and rear body coloured rubbing strips | • | • | ||
| Wheels | ||||
| Alloy wheels 17" | • | - | ||
| Alloy wheels 18" | - | • | ||
| Puncture repair spray (ie no spare wheel on this model) | • | • | ||
| Door Mirrors | ||||
| Driver's side blind spot eliminating mirror | • | • | ||
| Body coloured mirror housings | • | • | ||
| Electrically operated, heated and folding | • | • | ||
| Door Styling | ||||
| Satin chrome door handles | • | • | ||
| Upholstery | ||||
| Cloth Interior - Scotec carbon cloth with silver stitching | • | - | ||
| Full leather trim - Carbon with carbon stitching | - | • | ||
| Windows | ||||
| Acoustic windscreen with all round tinted glass | • | • | ||
| 'Smart' flat blade windscreen wipers | • | • | ||
| Automatic front windscreen wipers | • | • | ||
| Heated rear window | • | • | ||
| Electric front windows with 'one touch' controls (driver only on Sport Hatch) | • | • | ||
| Electric rear windows with 'one touch' controls | • | • | ||
| Front seat | ||||
| Fully adjustable Renaultsport embroidered front headrests | • | • | ||
| Sports front seats | • | • | ||
| Height adjustment on driver's side seat | • | • | ||
| Lumbar adjustment on driver's side seat (not with Recaro Seat option) | • | • | ||
| Height adjustable front seat belts | • | • | ||
| Rear seat | ||||
| 3-point inertia reel seatbelts (3) | • | • | ||
| 60:40 split folding seats | • | • | ||
| 3 height adjustable rear head restraints | • | • | ||
| Storage Front | ||||
| Underfloor storage for driver & front passenger | • | • | ||
| Fixed front centre Console with storage | • | - | ||
| Fixed front centre armrest with lidded storage (optional on dCi 175) | - | • | ||
| 17 litre cooled glovebox | • | • | ||
| Driver's sunglasses holder | • | • | ||
| Lidded front door storage with can holders and armrest | • | • | ||
| Storage Rear | ||||
| Rear door pockets with can holders | • | • | ||
| Rear centre armrest with storage | • | • | ||
| Two position rear parcel shelf | • | • | ||
| Boot | ||||
| Load anchorage points | • | • | ||
| Storage area for first aid kit, bottle of oil etc | • | • | ||
| Dashboard | ||||
| Trip computer | • | • | ||
| Rev-counter | • | • | ||
| Adjustable dashboard illumination | • | • | ||
| Low fuel level warning light | • | • | ||
| Oil level gauge | • | • | ||
| Exterior temperature indicator | • | • | ||
| "Driver seat belt undone" warning light | • | • | ||
| "Door / Boot open" warning light | • | • | ||
| Openings | ||||
| Radio frequency" remote control central locking | • | • | ||
| Hands Free Renault Card | - | • | ||
| Heating and ventilation | ||||
| Air recirculation facility | • | • | ||
| Pollen filter | • | • | ||
| Manual air-conditioning | • | - | ||
| Climate Control with 'see clear' function (automatic air-conditioning) | - | • | ||
| Heated rear windscreen | • | • | ||
| Heating ducts to rear passengers | • | • | ||
| Interior lighting | ||||
| Interior courtesy light controlled by all 4 doors | • | • | ||
| Driver and front passenger reading lights | • | • | ||
| Rear courtesy lights | • | • | ||
| Rear reading lights | • | • | ||
| Footwell lighting rear and front (integrated in the doors) | • | • | ||
| Illuminated luggage compartment (on opening of boot) | • | • | ||
| Time delay and progressive extinction of lighting (operated by opening and closing doors by remote control) | • | • | ||
| Comfort | ||||
| Rake and reach adjustable steering wheel | • | • | ||
| Leather Steering Wheel with light grey stitching and zero point + silver embossed centre | • | • | ||
| Leather gear knob | • | • | ||
| Accessory power point | • | • | ||
| Driver / passenger sunvisor with illuminated vanity mirrors | • | • | ||
| Cigarette lighter | • | • | ||
| 'Moveable' ashtray for use in console or door storage area | • | • | ||
| Integrated fuel filler cap | • | • | ||
| Front carpet mats | - | • | ||
| Security Equipment | ||||
| Anti-drill door locks and ignition barrel | • | • | ||
| Insurance approved (Category 2) computer padlock engine immobiliser | • | • | ||
| R.A.I.D. (Renault.Anti.Intruder.Device) auto closure >6mph | • | • | ||
| Insurance approved (Category 1) alarm system | • | • | ||
| Driving and Safety | ||||
| Third high level brakelight | • | • | ||
| "Flat-blade" front windscreen wiper | • | • | ||
| Front and rear towing rings | • | • | ||
| ISOFIX child seat anchorage points on front passenger and rear outer seats | • | • | ||
| Integral front fog lamps | • | • | ||
| Double optic 'See Me Home' headlights | • | • | ||
| Automatic headlights | • | • | ||
| Headlight washers | • | • | ||
| Electrochrome rear view mirror | - | • | ||
| Power assisted steering | • | • | ||
| Cruise control with speed limiter | • | • | ||
| ABS with Electronic Brake Distribution (EBD) | • | • | ||
| ESP (Electronic Stability Programme) with CSV Understeer Control and ASR Traction Control | • | • | ||
| Front/rear curtain airbags | • | • | ||
| Driver's two stage adaptive airbag | • | • | ||
| Front passenger's two stage adaptive airbag | • | • | ||
| Deactivation of front passenger airbags (for use with child seats) | • | • | ||
| Front Lateral airbags | • | • | ||
| Height adjustable front seatbelts with double pretensioners and SRP | • | • | ||
| Side impact protection bars | • | • | ||
| Rear spoiler | • | • | ||
| Chrome pedals and footrest | • | • | ||
| Tyre Pressure Monitor | - | • | ||
| In Car Entertainment | ||||
| Fingertip audio system remote control | • | • | ||
| 4 X 15W RDS radio single CD with 6 speakers | • | - | ||
| 4 X 15W RDS radio single CD with 6 speakers and MP3 ( CD-MP3) | - | • | ||
| Services | ||||
| 2 year Renault Assistance breakdown cover | • | • | ||
| Renault 3 year / 60,000 miles warranty | • | • | ||
| Renault 12 year anti-corrosion warranty | • | • | ||
| Renault 3 year paintwork warranty | • | • | ||
| Renault Accident Services (RAS) | • | • | ||

