| A - Wheelbase | 2617 |
| B - Overall Length | 4228 |
| C - Front Overhang | 857 |
| D - Rear Overhang | 754 |
| E - Front Track | 1517 |
| F - Rear Track | 1521 |
| G - Overall width / with door mirros | 1777 / 2026 |
| H - Unladen Height | 1437 |
| H1 - Unladen Height with tailgate open | 1812 |
| J - Unladen sill height | 708 |
| K - Ground Clearance, laden | >=120 |
| L - Cabin Length | 1700 |
| M - Front Elbow Width | 1474 |
| M1 - Rear Elbow Width (Hatch) | 1456 |
| M1 - Rear Elbow Width (Sport Hatch) | 1468 |
| N - Front Shoulder Width Hatch | 1409 |
| N - Front Shoulder Width Sport Hatch | 1404 |
| N1 - Rear Shoulder Width (Hatch) | 1380 |
| N1 - Rear Shoulder Width (Sport Hatch) | 1390 |
| P - Front Seat Headroom, measured at 14 degrees | 987 |
| Q - Rear Seat Headroom, measured at 14 degrees (Hatch) | 944 |
| Q - Rear Seat Headroom, measured at 14 degrees (Sport Hatch) | 899 |
| Y - Boot Entry width, upper | 850 |
| Y1 - Boot Entry width, lower | 880 |
| Y2 - Distance between wheel arches | 1125 |
| Z - Rear Entry Height | 815 |
| Z1 - Load Platform Length (Hatch) | 824 |
| Z1 - Load Platform Length (Sport Hatch) | 773 |
| Z2 - Load Platform Length without rear seats | 1620 |
| Z3 - Height under rear shelf | 510 |
Storage Space (litres)
| Boot load space volume (dm3) | 330 |

