| dCi 175 Hatch | dCi 175 Sport Hatch | |
| EURO IV | EURO IV | |
| Type Approval Numbers | BMSW06 | CMSW06 |
| Engine | ||
| Engine | M9R 724 | |
| Induction capacity | 1995 | |
| Bore x stroke (mm) | 84 X 90 | |
| Compression Ratio | 16:01 | |
| Maximum power kW ISO) | 127 | |
| Maximum power (bhp DIN) | 175 | |
| Maximum power rpm) | 3750 | |
| Maximum torque (Nm ISO) | 360 | |
| Maximum torque (rpm) | 2000 | |
| Weight | ||
| Kerb Weight (Excluding Driver) (kg) | 1455 | 1430 |
| Gross vehicle weight (kgs) | 1895 | 1875 |
| Gross vehicle weight (lbs) | 4174 | 4130 |
| Maximum (driver only) (kgs) | 1000 | 1000 |
| Braked towing weight (lbs) | 2203 | 2203 |
| Maximum (driver only) (kgs) | 650 | 650 |
| Unbraked towing weight (lbs) | 1432 | 1432 |
| Gearbox | ||
| Number of forward gears | 6 | |
| Gearbox | PK4 013 | |
| Vehicle speeds @ 1,000 rpm (mph) 1st | 5.350 | |
| Vehicle speeds @ 1,000 rpm (mph) 2nd | 9.936 | |
| Vehicle speeds @ 1,000 rpm (mph) 3rd | 15.081 | |
| Vehicle speeds @ 1,000 rpm (mph) 4th | 20.449 | |
| Vehicle speeds @ 1,000 rpm (mph) 5th | 25.706 | |
| Vehicle speeds @ 1,000 rpm (mph) 6th | 31.044 | |
| Braking system | ||
| Front | Vented Discs 312 mm x 28mm 4 pistons | |
| Rear | Vented Discs 300 mm x 11 mm | |
| Suspension | ||
| Front | Independent pivot arm with rectangular lower arm and 20mm anti-roll bar | |
| Rear | Torsion beam system, outboard attachment points with programmed deformation | |
| Steering (Variable power assisted) | ||
| Number of turnsof steering wheel lock to lock | 2.74 | |
| Turning Circle (walls) metres (ft) | 11.35 | |
| Tyres | ||
| Wheel (") | 17" alloy / 18" alloy (Lux) | |
| Wheel Reference | 7.5J 17 - 8 J18 | |
| Tyre Reference | 225/45 R
17 91 Y - 225/40 R 18 92 Y (185/60 R17 spare wheel) |
|
| Capacities | ||
| Fuel Tank Litres (Gallons) | 60 (13) | |
| Performance | ||
| 0-100 kph / 0-62 mph (secs) | 8.3 | |
| Maximum speed (mph) | 137 | |
| Maximum speed (kph) | 220 | |
| Fuel consumption - 93/116/EEC | ||
| CO2 Emmissions (g/km) | 172 | |
| Urban (cold) (mpg) | 34.4 | |
| Urban (cold) (litres/100km) | 8.2 | |
| Extra-urban (mpg) | 50.4 | |
| Extra-urban (litres/100km) | 5.6 | |
| Combined (mpg) | 43.5 | |
| Combined (litres/100km) | 6.5 | |
| Servicing intervals | ||
| Service interval (whichever is the sooner) | 12,000 miles or 1 year | |

