Manufacturer's Retail Recommended Price:
Renaultsport 133 Cup: £12,100.00
Renaultsport 133: £12,850.00
| | 133 Cup | 133 |
|
| Exterior Features | | |
|---|
| Body coloured side rubbing strips | • | • |
| Metallic Paint | o | o |
| Anthracite coloured GT-style rear spoiler | • | • |
| 16" Alloy wheels (Renaultsport) | - | • |
| 17" Gloss Black alloy wheels (Renaultsport, only available with the Cup Chassis) | • | o |
| 17" Black alloy wheels | o | o |
| Anthracite coloured front bumper trim | • | • |
| Extended sills | • | • |
| Extended wheelarches | • | • |
| Two-tone rear bumper | • | • |
| Front fog lamps | • | • |
| Storage | | |
|---|
| Dashboard tray on driver's side | • | • |
| Glove box with integrated sunglasses holder | • | • |
| 2 cup holders on centre console | • | • |
| Map pockets on front seats | • | • |
| Seats | | |
|---|
| Renaultsport front seats with Renaultsport logo | • | • |
| Height adjustable drivers seat | • | • |
| Fixed, folding 2-seater rear bench seat | • | |
| 2 Independent sliding and folding rear seats | - | • |
| Safety and Security | | |
|---|
| Automatic Pack (Automatic Headlamps and windscreen wipers, 'see me home' headlamps, body coloured electrically adjustable heated door mirrors) | - | • |
| ABS (Antilock braking system) | • | • |
| EBD (Electronic Brakeforce Distribution) | • | • |
| Front driver and passenger airbags | • | • |
| Front lateral airbags | • | • |
| Curtain airbags | o | o |
| New generation front headrests | • | • |
| Rear headrests | - | • |
| 3-point front seatbelts with pretensioners | • | • |
| 2 3-point rear seatbelts with pretensioners | • | • |
| Orange seatbelts | • | • |
| Integrated passive anti-submarining system | • | • |
| Driver's seatbelt warning | • | • |
| Remote central locking | • | • |
| Deadlocking | • | • |
| RAID (Renault Anti-Intruder Device) | • | • |
| Thatcham category 1 Alarm | • | • |
| Electronic immobiliser | • | • |
| Full size spare wheel | • | • |
| Front passenger airbag switch | • | • |
| Driving and driver aids | | |
|---|
| Specifically calibrated sport power steering | • | • |
| Renaultsport chassis - wider front and rear track, lower ride height and stiffened springs and dampers (all vs Twingo GT) | - | • |
| Renaultsport cup chassis - lower ride height (-4mm vs Renaultsport chassis), stiffer springs and dampers, 17" wheels in anthracite, 195/40 R17 tyres | • | o |
| Cruise Control and Speed Limiter | - | o |
| External temperature display | • | • |
| Renaultsport Rev counter with gearchange reminder light | • | • |
| Lighting and visibility | | |
|---|
| Extra tinted glass in rear windows and tailgate | - | • |
| Front fog lights | • | • |
| Automatic headlamps and windscreen wipers | - | • |
| Variable speed intermittent windscreen wipers | • | • |
| Intelligent rear windscreen wiper | • | • |
| See me home' headlamps | - | • |
| Anthracite coloured electrically adjustable door mirrors | • | • |
| Comfort | | |
|---|
| Cool Pack Plus (Climate Control (ilo manual air conditioning) and Electric Panoramic sunroof | - | o |
| 12 v power socket (cigarette lighter) | • | • |
| Height adjustable steering wheel | • | • |
| Renaultsport leather steering wheel | • | • |
| Parking ticket holder and covered mirror on driver's sunvisor | • | • |
| Electric front windows | • | • |
| Cigarette lighter and ashtray | • | • |
| Electric panoramic sunroof | - | o |
| Manual Air Conditioning | - | • |
| Automatic Climate Control | - | o |
| Connectivity | | |
|---|
| 2x15W RDS Radio CD player with integrated display and front-mounted aux input for MP3 player connection and fingertip remote control | • | • |
| Sound Pack: 4x20W RDS Radio with single-CD MP3 player with fingertip remote control and separate display integrated into dashboard | - | o |
| Bluetooth Sound Pack: 4x20W RDS Radio with single-CD MP3 player with fingertip remote control and Separate display integrated into dashboard and Bluetooth connectivity | - | o |
| Hands Free Bluetooth connectivity | A | A |
| Parrott CK 3200 Bluetooth hands free system - colour contact display | A | A |
| Parrott CK 3100 Bluetooth hands free system - black and white contact display | A | A |
| Interior Personalisation | | |
|---|
| Blue organiser unit | A | A |
| Green organiser unit | A | A |
| Universal telephone/MP3 cradle | A | A |
| Blue makeup unit | A | A |
| Green makeup unit | A | A |
| Blue torch unit | A | A |
| Green torch unit | A | A |
| Baggage net | A | A |
| Envelope net | A | A |
| Compatmentalised boot storage | A | A |
| Seat covers | A | A |
| Carpet mats | A | A |
| Rubber floor mats | A | A |
| Reversible boot liner | A | A |
| Exterior personalisation | | |
|---|
| Renaultsport black and white exterior i.d pack (Glacier white bodywork with contrasting gloss black mirrors, bumper trims, and rear spoiler) | o | o |
| White racing stripes | A | A |
| Black racing stripes | A | A |
| Chequered flag door graphics | A | A |
| Union Flag badge | A | A |
| St George Cross badge | A | A |
| Saltire badge | A | A |
| Poppy graphics | A | A |
| White freestyle tattoo graphics | A | A |
| Black freestyle tattoo graphics | A | A |
| Freestyle poppy graphics | A | A |
| White spiral door handlwe graphics | A | A |
| Black spiral door handle graphics | A | A |
| Tribe door handle graphics | A | A |
| Poppies door handle graphics | A | A |
| Union Flag door handle graphics | A | A |
| Renaultsport gear lever knob, gaiter, and handbrake cover | A | A |
| 'Power Pads' Pedal covers (Pause, Stop, and Play) | A | A |
| Renaultsport 'shadows' side graphics and key covers | A | A |
| Renaultsport logo graphics and key covers | A | A |
| Renaultsport chequered flag door graphics and key covers | A | A |
| Renaultsport floor mats | A | A |
• Standard
o Optional
- Not Available
A Accessory